Etsy seller fees
Etsy charges a flat listing fee, a percentage transaction fee, and a payment processing fee that varies by country. Offsite Ads is charged only on sales that came from an Etsy-purchased ad.
Run your own numbers in the Etsy calculator →
Every fee
| Fee | Rate | Charged on | Detail |
|---|---|---|---|
| Listing fee | $0.20 | listing | Charged when you publish and again every 4 months when the listing auto-renews. Charged whether or not the item sells. |
| Transaction fee | 6.5% | item price + shipping | 6.5% of the total the buyer pays, including what they pay for shipping and gift wrap. |
| Payment processing | 3% + $0.25 | order | US rate. Varies by country. Charged per order, not per item. |
| Offsite Ads (conditional) | 15% | order total | 15% if you made under $10,000 in the last 12 months (and you can opt out). 12% if you made over $10,000 — at which point participation is mandatory. Only charged when a buyer reaches your listing through an Etsy-bought ad and orders within 30 days. |
Worked examples
What each order size actually leaves you, before the cost of the product itself.
| Order total | Fees | Fee % | You keep | Fees (all optional applied) | You keep |
|---|---|---|---|---|---|
| $10.00 | $1.40 | 14% | $8.60 | $2.90 | $7.10 |
| $25.00 | $2.83 | 11.3% | $22.17 | $6.58 | $18.42 |
| $50.00 | $5.20 | 10.4% | $44.80 | $12.70 | $37.30 |
| $100.00 | $9.95 | 10% | $90.05 | $24.95 | $75.05 |
| $250.00 | $24.20 | 9.7% | $225.80 | $61.70 | $188.30 |
Percentage fees hurt small orders most. Flat per-order and per-listing charges do not shrink with the price, so a $10 sale loses 14% while a $250 sale loses 9.7%. That gap is the entire argument for bundling low-priced items.
Common questions
How much does Etsy take from a sale?
On a $100 order with no optional fees, Etsy takes $9.95 — that is 10% — leaving $90.05.
What happens with the optional fees on Etsy?
With every optional fee applied, the same $100 order costs $24.95 in fees (25%), leaving $75.05. Whether these apply depends on your account, so check both columns.
Are fees charged on shipping as well as the item price?
Yes. Percentage fees are calculated on the total the buyer pays, which includes shipping. Charging “free shipping” and building the cost into the item price does not change the fee.
How current are these figures?
Last checked on 2026-08-08. Fee schedules change, so the official page is linked at the bottom and this page is re-verified on a schedule.