Paper sizes
51 standard sizes with exact dimensions in every unit that matters, plus the pixel canvas to design on at 72, 96, 150, 300 and 600 DPI.
Most looked up
ISO A
The international standard. Every size is half the one above it, folded across the long edge, so artwork scales between them without cropping.
| Size | mm | inches | px at 300 DPI | Typical use |
|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 9,933 × 14,043 | technical drawings |
| A1 | 594 × 841 | 23.39 × 33.11 | 7,016 × 9,933 | posters |
| A2 | 420 × 594 | 16.54 × 23.39 | 4,961 × 7,016 | posters |
| A3 | 297 × 420 | 11.69 × 16.54 | 3,508 × 4,961 | drawings |
| A4 | 210 × 297 | 8.27 × 11.69 | 2,480 × 3,508 | documents |
| A5 | 148 × 210 | 5.83 × 8.27 | 1,748 × 2,480 | notebooks |
| A6 | 105 × 148 | 4.13 × 5.83 | 1,240 × 1,748 | postcards |
| A7 | 74 × 105 | 2.91 × 4.13 | 874 × 1,240 | tickets |
| A8 | 52 × 74 | 2.05 × 2.91 | 614 × 874 | business cards |
| A9 | 37 × 52 | 1.46 × 2.05 | 437 × 614 | labels |
| A10 | 26 × 37 | 1.02 × 1.46 | 307 × 437 | stamps |
ISO B
Sits between the A sizes. Used where an A size is slightly too small — posters, envelopes and some book formats.
| Size | mm | inches | px at 300 DPI | Typical use |
|---|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | 11,811 × 16,701 | billboards |
| B1 | 707 × 1000 | 27.84 × 39.37 | 8,350 × 11,811 | posters |
| B2 | 500 × 707 | 19.68 × 27.84 | 5,906 × 8,350 | posters |
| B3 | 353 × 500 | 13.9 × 19.68 | 4,169 × 5,906 | posters |
| B4 | 250 × 353 | 9.84 × 13.9 | 2,953 × 4,169 | books |
| B5 | 176 × 250 | 6.93 × 9.84 | 2,079 × 2,953 | books |
| B6 | 125 × 176 | 4.92 × 6.93 | 1,476 × 2,079 | paperbacks |
| B7 | 88 × 125 | 3.47 × 4.92 | 1,039 × 1,476 | passports |
| B8 | 62 × 88 | 2.44 × 3.47 | 732 × 1,039 | playing cards |
ISO C
Envelope sizes. A C-series envelope holds the matching A-series sheet: an A4 letter fits a C4 unfolded, or a C5 folded once.
North American
The US, Canada and a few others. Not part of ISO 216, and the ratios are not consistent between sizes.
| Size | mm | inches | px at 300 DPI | Typical use |
|---|---|---|---|---|
| US Letter | 215.9 × 279.4 | 8.5 × 11 | 2,550 × 3,300 | documents |
| US Legal | 215.9 × 355.6 | 8.5 × 14 | 2,550 × 4,200 | contracts |
| Tabloid | 279.4 × 431.8 | 11 × 17 | 3,300 × 5,100 | newsletters |
| Half Letter | 139.7 × 215.9 | 5.5 × 8.5 | 1,650 × 2,550 | planners |
| Junior Legal | 127 × 203.2 | 5 × 8 | 1,500 × 2,400 | legal pads |
| Executive | 184.2 × 266.7 | 7.25 × 10.5 | 2,175 × 3,150 | letterheads |
| ANSI C | 431.8 × 558.8 | 17 × 22 | 5,100 × 6,600 | technical drawings |
| ANSI D | 558.8 × 863.6 | 22 × 34 | 6,600 × 10,200 | technical drawings |
| ANSI E | 863.6 × 1117.6 | 34 × 44 | 10,200 × 13,200 | engineering plans |
Photo
Standard photographic print and frame sizes. Ratios vary, which is why photos crop when you change print size.
| Size | mm | inches | px at 300 DPI | Typical use |
|---|---|---|---|---|
| Wallet (2×3) | 50.8 × 76.2 | 2 × 3 | 600 × 900 | wallet photos |
| 3.5×5 Photo | 88.9 × 127 | 3.5 × 5 | 1,050 × 1,500 | small prints |
| 4×6 Photo | 101.6 × 152.4 | 4 × 6 | 1,200 × 1,800 | standard photo prints |
| 5×7 Photo | 127 × 177.8 | 5 × 7 | 1,500 × 2,100 | framed prints |
| 8×10 Photo | 203.2 × 254 | 8 × 10 | 2,400 × 3,000 | portraits |
| 11×14 Print | 279.4 × 355.6 | 11 × 14 | 3,300 × 4,200 | wall art |
| 12×12 Scrapbook | 304.8 × 304.8 | 12 × 12 | 3,600 × 3,600 | scrapbooking |
| 16×20 Print | 406.4 × 508 | 16 × 20 | 4,800 × 6,000 | large wall art |
| 18×24 Poster | 457.2 × 609.6 | 18 × 24 | 5,400 × 7,200 | posters |
| 24×36 Poster | 609.6 × 914.4 | 24 × 36 | 7,200 × 10,800 | large posters |
Planner
Insert sizes for ring, disc and elastic-bound planners. Getting these wrong is the most common reason a printable planner will not fit its binder.
| Size | mm | inches | px at 300 DPI | Typical use |
|---|---|---|---|---|
| Happy Planner Classic | 177.8 × 235 | 7 × 9.25 | 2,100 × 2,775 | planner inserts |
| Happy Planner Big | 215.9 × 279.4 | 8.5 × 11 | 2,550 × 3,300 | planner inserts |
| Happy Planner Mini | 120.7 × 177.8 | 4.75 × 7 | 1,425 × 2,100 | planner inserts |
| Filofax Personal | 95 × 171 | 3.74 × 6.73 | 1,122 × 2,020 | ring planner inserts |
| Filofax Pocket | 81 × 120 | 3.19 × 4.72 | 957 × 1,417 | ring planner inserts |
| Traveler's Notebook Regular | 110 × 210 | 4.33 × 8.27 | 1,299 × 2,480 | notebook inserts |
| Traveler's Notebook Passport | 89 × 124 | 3.5 × 4.88 | 1,051 × 1,465 | notebook inserts |
| Discbound Junior | 139.7 × 215.9 | 5.5 × 8.5 | 1,650 × 2,550 | planner inserts |
Size comparisons
Exact differences, printer scaling percentages, and the safe area that fits both.