DL paper size
DL is part of the ISO C range (ISO 269). Commonly used for business envelopes.
DL dimensions
110 × 220 mm
4.331 × 8.661 inches · 11 × 22 cm ·
aspect ratio 1:2
All units
| Unit | Width | Height |
|---|---|---|
| Millimetres | 110 | 220 |
| Centimetres | 11 | 22 |
| Inches | 4.331 | 8.661 |
| Points (PostScript) | 311.8 | 623.6 |
Pixel dimensions by resolution
Pixels are not a property of the paper — they depend on the resolution you print at. Build the document at the size you will actually output.
| Resolution | Pixels (W × H) | Use for |
|---|---|---|
| 72 DPI | 312 × 624 | Screen and web only |
| 96 DPI | 416 × 831 | Windows screen default |
| 150 DPI | 650 × 1,299 | Draft and home printing |
| 300 DPI | 1,299 × 2,598 | Standard for commercial print and print-on-demand |
| 600 DPI | 2,598 × 5,197 | Fine art and high-detail line work |
300 DPI is the number you want in almost every case. Print-on-demand services, Etsy printables and commercial printers all expect it. Exporting at 72 DPI and enlarging does not add detail — it just prints the same pixels bigger and softer.
Other ISO C sizes
| Size | mm | inches | px at 300 DPI |
|---|---|---|---|
| C4 | 229 × 324 | 9.02 × 12.76 | 2,705 × 3,827 |
| C5 | 162 × 229 | 6.38 × 9.02 | 1,913 × 2,705 |
| C6 | 114 × 162 | 4.49 × 6.38 | 1,346 × 1,913 |
Common questions
What size is DL in millimetres?
DL is 110 × 220 mm.
What size is DL in inches?
4.331 × 8.661 inches, which is 11 × 22 cm.
How many pixels is DL at 300 DPI?
1,299 × 2,598 pixels. That is the canvas size to use for anything going to a commercial printer. For screen-only use, 72 DPI gives 312 × 624 px.
What is DL used for?
Business envelopes.