A9 paper size
A9 is part of the ISO A range (ISO 216). Commonly used for labels.
All units
| Unit | Width | Height |
|---|---|---|
| Millimetres | 37 | 52 |
| Centimetres | 3.7 | 5.2 |
| Inches | 1.457 | 2.047 |
| Points (PostScript) | 104.9 | 147.4 |
Pixel dimensions by resolution
Pixels are not a property of the paper — they depend on the resolution you print at. Build the document at the size you will actually output.
| Resolution | Pixels (W × H) | Use for |
|---|---|---|
| 72 DPI | 105 × 147 | Screen and web only |
| 96 DPI | 140 × 197 | Windows screen default |
| 150 DPI | 219 × 307 | Draft and home printing |
| 300 DPI | 437 × 614 | Standard for commercial print and print-on-demand |
| 600 DPI | 874 × 1,228 | Fine art and high-detail line work |
300 DPI is the number you want in almost every case. Print-on-demand services, Etsy printables and commercial printers all expect it. Exporting at 72 DPI and enlarging does not add detail — it just prints the same pixels bigger and softer.
Other ISO A sizes
| Size | mm | inches | px at 300 DPI |
|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 9,933 × 14,043 |
| A1 | 594 × 841 | 23.39 × 33.11 | 7,016 × 9,933 |
| A2 | 420 × 594 | 16.54 × 23.39 | 4,961 × 7,016 |
| A3 | 297 × 420 | 11.69 × 16.54 | 3,508 × 4,961 |
| A4 | 210 × 297 | 8.27 × 11.69 | 2,480 × 3,508 |
| A5 | 148 × 210 | 5.83 × 8.27 | 1,748 × 2,480 |
| A6 | 105 × 148 | 4.13 × 5.83 | 1,240 × 1,748 |
| A7 | 74 × 105 | 2.91 × 4.13 | 874 × 1,240 |
| A8 | 52 × 74 | 2.05 × 2.91 | 614 × 874 |
| A10 | 26 × 37 | 1.02 × 1.46 | 307 × 437 |
Common questions
What size is A9 in millimetres?
A9 is 37 × 52 mm.
What size is A9 in inches?
1.457 × 2.047 inches, which is 3.7 × 5.2 cm.
How many pixels is A9 at 300 DPI?
437 × 614 pixels. That is the canvas size to use for anything going to a commercial printer. For screen-only use, 72 DPI gives 105 × 147 px.
What is A9 used for?
Labels.
Why does A9 have that unusual aspect ratio?
Every ISO size has a 1:√2 ratio (about 1:1.414). Halving the long side gives the next size down with the same proportions, so artwork scales between sizes without leaving a margin or needing to be cropped.